TOL8
| TOL8 - Rancho Las Palmas Country Club - 3 BDRM, 2 BA
3 bedroom, 2 bath in Rancho Las Palmas Country Club. Lovely 30 plan decorated with contemporary furnishings throughout. There is a king size bed in the primary bedroom, a queen size bed in the 2nd bedroom and two twin beds the 3rd bedroom. This condominium provides enough space to easily sleep six. There are cable TV’s in the living room, master bedroom and a small TV in the bedroom with twins. The dinning room provides seating for four but chairs can be added for six and there is a breakfast table in the kitchen that seats four. This vacation home exceptionally well equipped throughout with an eye towards comfort and style. The extended back patio is the perfect spot for a sunset bar-b-que with plenty of seating and expansive views of the West 3rd and West 4th fairways and breathtaking Western mountains. The pool and spa are one building away. This location is close to The River at Rancho Mirage, the Rancho Las Palmas Resort and Spa and the tennis courts and clubhouse. An easy walk to everything! Wireless Internet connection is available as well as free local and long-distance U.S. and Canada calling.
Note: For summer rentals, May through the end of September, there is a $200/month cap on electricity.
Rancho Las Palmas is a semi-private country club adjacent to the Omni Rancho Las Palmas Resort. It has a 27-hole golf course and one of the desert’s top tennis and pickle ball facilities, community pools and spas and walking distance to many dining, shopping and entertainment venues.
Tenant vehicles with commercial advertising must be parked inside the garage. Also, large vans such as the Mercedes Sprinter, campers and RVs are not permitted.
NOTE: It may be possible to purchase an RFID tag to use the owner’s entrance at the front gate and access to enter the back gate off Monterey Avenue. To qualify for the purchase, tenants must rent for a minimum of two months, acquire the owner’s permission, present a signed rental agreement and pay $100. Please inquire for more details. Guest with shorter stays, or without an RFID tag will be given a gate pass and must use the front gate of Bob Hope Drive to enter Rancho Las Palmas and can exit only through the back gate on Monterey Avenue.
As in most gated communities, there are strict traffic rules and infractions are fined. Please inquire about rules and regulations.
Facility
- Gym/Fitness Room
- Pool
- Single Level Home
Sports
- Tennis
- Golf
- Pickleball
- Cycling
- Hiking
- Racquetball
- Rock Climbing
- Swimming
Essentials
- Wifi speed 500mbps
- Air Conditioning
- Bed Linens
- Cable
- Dryer
- Parking
- Towels
- Hangers
- Heating
- Hot Water
- Iron & Ironing Board
- Kitchen
- Washer
- Free wifi
- Garage
- Fireplace
- Telephone
Home Safety
- Carbon Monoxide Detector
- Smoke Detector
Kitchen
- Coffee Maker
- Cooking Basics
- Microwave
- Oven
- Refrigerator
- Stove
- Dining table
Attractions
- Health Beauty Spa
- Museums
- Zoo
Entertainment
- Satellite or Cable
- Television
Outdoor
- Patio or Balcony
- Grill
Leisure
- Eco Tourism
- Gambling
- Outlet Shopping
- Shopping
Local
- Hospital
- Fitness Center
Family
- Bathtub
Location
- Golf Course View
- Mountain View
Pool
- Communal Pool
- Hot Tub
Themes
- Spa
Primary
1 King
Bedroom 2
1 Queen
2 Twin
Pat and Arthur
by Pat and ArthurPat and Arthur
by Pat and ArthurBen and Joan
by Ben and JoanNicole
by NicoleS | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 $ |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 $ |
02 $ |
03 $ |
04 $ |
|||
05 $ |
06 $ |
07 $ |
08 $ |
09 $ |
10 $ |
11 $ |
12 $ |
13 $ |
14 $ |
15 $ |
16 $ |
17 $ |
18 $ |
19 $ |
20 $ |
21 $ |
22 $ |
23 $ |
24 $ |
25 $ |
26 $ |
27 $ |
28 $ |
29 $ |
30 $ |
31 $ |
Monthly Rates are based on a 28-night stay. Rates are subject to change without notice.
Season | Start Date | End Date | Nightly | Weekly | Monthly | Min Nights |
---|---|---|---|---|---|---|
Low Season 2023 | 05/01/2023 | 09/30/2023 | - | - | $3,000.00 | 28 |
Mid Season 2023 | 10/01/2023 | 11/30/2023 | - | - | $3,800.00 | 28 |
Occupancy limits are strictly enforced.