PAD6
| PAD6 - Rancho Las Palmas Country Club - 2 BDRM, 2 BA
2 BEDROOMS, 2 BATHS Popular 20 plan with bedrooms at opposite ends of the condo offers lots of privacy. Great interior location on quiet cul-de-sac. This desirable Rancho Las Palmas Country Club property newly updated (2016) comfortable, charming and rich with ambiance! Tastefully decorated throughout in southwest desert furnishings this home offers comfort, style and lots of room for the entire family to spread out. The great room is beautifully decorated and well-appointed with a large cable television. The dining room offers seating for six and there is convenient pass-through bar between the kitchen and dining room. The kitchen is very well supplied and is fully equipped for entertaining. The primary suite is furnished with a king size bed, flat-screen cable TV and spacious en-suite with walk-in shower and safety grab-bars. The guest bedroom is furnished with two twin beds. This condominium provides enough space to comfortably sleep four. The extended back patio offers the best in indoor/outdoor living and overlooks the North 3rd fairway. The entry courtyard is furnished with a wonderful BBQ for the outdoor chef and a table and seating for two ... for your morning coffee. This vacation home offers internet and free local, U.S. and Canada calling. The pool and spa are a short walk away. This lovely vacation home has been meticulously maintained and cared for and it shows. No detail has been overlooked in providing a lovely and comfortable get-away for vacationing guests. This “Home Away From Home,” is a property you will want to come back to again and again. The owners are looking for guests who will love their desert home as much as they do.
No Pets. & No Smoking.
Note: For summer rentals, May through the end of September, there is a $200/month cap on electricity.
Rancho Las Palmas is a semi-private country club adjacent to the Omni Rancho Las Palmas Resort. It has a 27-hole golf course and one of the desert’s top tennis and pickle ball facilities, community pools and spas and walking distance to many dining, shopping and entertainment venues.
Tenant vehicles with commercial advertising must be parked inside the garage. Also, large vans such as the Mercedes Sprinter, campers and RVs are not permitted.
NOTE: It may be possible to purchase an RFID tag to use the owner’s entrance at the front gate and access to enter the back gate off Monterey Avenue. To qualify for the purchase, tenants must rent for a minimum of two months, acquire the owner’s permission, present a signed rental agreement and pay $100. Please inquire for more details. Guest with shorter stays, or without an RFID tag will be given a gate pass and must use the front gate of Bob Hope Drive to enter Rancho Las Palmas and can exit only through the back gate on Monterey Avenue.
As in most gated communities, there are strict traffic rules and infractions are fined. Please inquire about rules and regulations.
Facility
- Gym/Fitness Room
- Pool
- Single Level Home
Sports
- Tennis
- Golf
- Pickleball
- Cycling
- Hiking
- Racquetball
- Rock Climbing
- Swimming
Essentials
- Wifi speed 500mbps
- Air Conditioning
- Bed Linens
- Cable
- Dryer
- Parking
- Towels
- Hangers
- Heating
- Hot Water
- Iron & Ironing Board
- Kitchen
- Washer
- Free wifi
- Garage
Home Safety
- Carbon Monoxide Detector
- Smoke Detector
Kitchen
- Coffee Maker
- Cooking Basics
- Microwave
- Oven
- Refrigerator
- Stove
- Dining table
Accomodations
- Other: Concierge
Attractions
- Health Beauty Spa
- Museums
- Zoo
Entertainment
- Satellite or Cable
- Television
Outdoor
- Patio or Balcony
- Grill
Leisure
- Eco Tourism
- Gambling
- Outlet Shopping
- Shopping
Local
- Hospital
- Fitness Center
Location
- Golf Course View
- Mountain View
Pool
- Communal Pool
- Hot Tub
Themes
- Spa
Primary
1 King
2 Twin
Deb Dinkel
by Deb DinkelDeb Dinkel
by Deb DinkelJill
by JillSharel
by SharelS | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 $ |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 $ |
02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 $ |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 $ |
||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Season | Start Date | End Date | Nightly | Weekly | Monthly | Min Nights |
---|---|---|---|---|---|---|
Other | 01/23/2023 | 04/30/2023 | - | - | $5,500 | 28 |
Low Season 2023 | 05/01/2023 | 09/30/2023 | - | - | $2,500 | 28 |
Mid Season 2023 | 10/01/2023 | 11/30/2023 | - | - | $4,800 | 28 |
Low Season 2024 | 05/01/2024 | 07/16/2024 | - | - | $2,500 | 28 |
Occupancy limits are strictly enforced.