ET21
| ET21 - Rancho Las Palmas Country Club - 3 BDRM, 2 BA
Comfortable three bedroom, two bath condo at Rancho Las Palmas. This is an ideal family home with lots of room for entertaining. The great room has been furnished with plenty of comfortable seating and has a large flat screen TV. The dining room seats six and the kitchen is very well furnished. Throw open the sliding glass doors to the extended back patio for perfect indoor/outdoor living. The patio faces east offering lots of morning sun, and has been furnished with a comfortable seating area, one chaise lounge and a dining table for six. BBQing for your family and friends is fun with the large grill and easy access to the kitchen. The primary bedroom suite has been furnished with a king bed and flat screen TV and the en-suite has a walk-in shower. A large guest bedroom has been furnished with a queen bed, private seating area and flat screen TV, and the 2nd guest bedroom has two twin beds. This wonderful vacation home has cable TV, wifi and free local and long distance US and Canada calling.
Located next to a pool and hot tub and walking distance to the weekend College of the Desert Street Fair, make this an ideal family home with comfort, location and affordability.
Please note that the owners have a cat that they occasionally bring to the condo. The property is completely cleaned after their visit, but for those with cat allergies, this may not be a suitable vacation home.
Note: For summer rentals, May through the end of September, there is a $200/month cap on electricity.
Rancho Las Palmas is a semi-private country club adjacent to the Omni Rancho Las Palmas Resort. It has a 27-hole golf course and one of the desert’s top tennis and pickle ball facilities, community pools and spas and walking distance to many dining, shopping and entertainment venues.
Tenant vehicles with commercial advertising must be parked inside the garage. Also, large vans such as the Mercedes Sprinter, campers and RVs are not permitted.
NOTE: It may be possible to purchase an RFID tag to use the owner’s entrance at the front gate and access to enter the back gate off Monterey Avenue. To qualify for the purchase, tenants must rent for a minimum of two months, acquire the owner’s permission, present a signed rental agreement and pay $100. Please inquire for more details. Guest with shorter stays, or without an RFID tag will be given a gate pass and must use the front gate of Bob Hope Drive to enter Rancho Las Palmas and can exit only through the back gate on Monterey Avenue.
As in most gated communities, there are strict traffic rules and infractions are fined. Please inquire about rules and regulations.
Facility
- Gym/Fitness Room
- Pool
- Single Level Home
Sports
- Tennis
- Golf
- Pickleball
- Cycling
- Hiking
- Racquetball
- Rock Climbing
- Swimming
Essentials
- Wifi speed 500mbps
- Air Conditioning
- Bed Linens
- Cable
- Dryer
- Parking
- Towels
- Hangers
- Heating
- Hot Water
- Iron & Ironing Board
- Kitchen
- Washer
- Free wifi
- Garage
- Telephone
Home Safety
- Carbon Monoxide Detector
- Smoke Detector
Kitchen
- Coffee Maker
- Cooking Basics
- Microwave
- Oven
- Refrigerator
- Stove
- Dining table
Attractions
- Health Beauty Spa
- Museums
- Zoo
Entertainment
- Satellite or Cable
- Television
Outdoor
- Patio or Balcony
- Grill
Leisure
- Eco Tourism
- Gambling
- Outlet Shopping
- Shopping
Local
- Hospital
- Fitness Center
Family
- Bathtub
Location
- Golf Course View
- Mountain View
Pool
- Communal Pool
- Hot Tub
Themes
- Spa
We are sorry, there are no reviews for this unit. Be the first to leave a review!
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Monthly Rates are based on a 28-night stay. Rates are subject to change without notice.
Season | Start Date | End Date | Nightly | Weekly | Monthly | Min Nights |
---|---|---|---|---|---|---|
Low Season 2023 | 05/01/2023 | 09/30/2023 | - | - | $2,000.00 | 28 |
Mid Season 2023 | 10/01/2023 | 11/30/2023 | - | - | $3,700.00 | 28 |
Occupancy limits are strictly enforced.