CAST108
| CAST108 - Monterey CC- 3 BDRM, 2 BA
This popular 30 plan end-unit has an Eastern exposure from the back patio and Southern exposure along the length of the condo. With newly painted interior, new carpet and all new blinds (fall 2021), this home is sparkling clean, sunny and bright.
The living area is furnished with a sofa and two comfy chairs for entertaining or watching the TV. The large mounted TV over the fireplace is "smart" and has a Spectrum Cable app.
The kitchen cabinets have been newly painted with knobs and handles added and the cabinets filled with all new kitchen supplies making it a very well-stocked kitchen. Appliances are stainless steel, and the stove is gas.
There are three bedrooms furnished with a king size bed in the primary suite and queens in both of the guest bedrooms. The primary en-suite has dual sinks and a walk-in shower with safety bars and a hand-held showerhead. The guest bathroom has a single sink and combination shower/tub.
There is a dedicated laundry room at the end of the hall with direct access to the two-car garage. There is also room to park two cars in the driveway.
There are TVs in the living room, master bedroom and one of the guest bedrooms as well as high-speed internet. A desk located between the kitchen and dining room provides and ideal spot to set up your laptop. This home also offers Free US and Canada calling.
The back patio is spacious and well furnished, and a new gas grill will be added. The view is sunny and absolutely gorgeous and with the Eastern and Southern exposures, promises sunshine much of the day. It is located close to the South gate off Monterey Avenue, close to shopping, theaters, dinning and within short walking distance to the weekend College of the Desert Street Fair.
Monterey Country Club is a private 27 hole golf club. At this time guests can purchase short memberships to golf, tennis and pickle ball. To inquire about pricing and access please contact Monterey Country Club Services.
This property promises to be very popular so please do not hesitate and miss out on this exceptional Monterey Vacation Home.
Monterey Country Club is private, but they do offer golf, tennis and pickle ball packages for vacationing guests. Please enquire directly at the on-site golf and tennis pro shops.
Note: For summer rentals, May through the end of September, there is a $200/month cap on electricity.
Tenant vehicles with commercial advertising must be parked inside the garage. Also, large vans such as the Mercedes Sprinter, campers and RVs are not permitted.
As in most gated communities, there are strict traffic rules and infractions are fined. Please inquire about rules and regulations.
Sports
- Tennis
- Golf
- Pickleball
- Cycling
- Hiking
- Racquetball
- Rock Climbing
- Swimming
Essentials
- Air Conditioning
- Bed Linens
- Cable
- Dryer
- Parking
- Towels
- Hangers
- Heating
- Hot Water
- Iron & Ironing Board
- Kitchen
- Washer
- Free wifi
- Garage
- Fireplace
- Telephone
Home Safety
- Carbon Monoxide Detector
- Smoke Detector
- Fire Extinguisher
Kitchen
- Coffee Maker
- Cooking Basics
- Microwave
- Oven
- Refrigerator
- Stove
- Dining table
Accomodations
- Other: Concierge
Attractions
- Health Beauty Spa
- Museums
- Zoo
Entertainment
- Satellite or Cable
- Television
- Smart TV
Leisure
- Eco Tourism
- Gambling
- Outlet Shopping
- Shopping
Local
- Hospital
Outdoor
- Grill
Family
- Bathtub
Location
- Golf Course View
- Mountain View
Pool
- Communal Pool
- Hot Tub
Themes
- Historic
Primary
1 King
Bedroom 2
1 Queen
Bedroom 3
1 Queen
Rhoda and Maier
by Rhoda and MaierS | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 $ |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 $ |
||||||
02 $ |
03 $ |
04 $ |
05 $ |
06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Season | Start Date | End Date | Nightly | Weekly | Monthly | Min Nights |
---|---|---|---|---|---|---|
Dec 2022 - Jan 2023 | 01/23/2023 | 01/31/2023 | - | - | $5,400 | 28 |
Other | 01/23/2023 | 04/30/2023 | $1,050 | $1,950 | - | 3 |
Feb 2023 - March 2023 | 02/01/2023 | 03/31/2023 | - | - | $5,700 | 28 |
April 2023 | 04/01/2023 | 04/30/2023 | - | - | $5,400 | 28 |
Low Season 2023 | 05/01/2023 | 09/30/2023 | $600 | $1,300 | $2,500 | 3 |
Mid Season 2023 | 10/01/2023 | 11/30/2023 | $900 | $1,650 | $4,500 | 3 |
WE DO NOT RENT FOR THE COACHELLA AND STAGECOACH MUSIC FESTIVALS at any property that is able to accept a short-term rental.
Guests are expected to comply with the City of Palm Desert's Vacation Rental Ordinances. A copy of the City's Good Neighbor Brochure is in the Guest Book.